| Model | Test method |
| AutomatedSmall Scale Closed Cup Flashpoint (asc-8c) | ASTM D3278 ,ASTM D3828 ,ASTM D7236 ,ISO 3679 ,ISO 3680 ,IP 534 |
| Automated Pensky-Martens Closed Cup FlashPoint Tester (apm-8fc) | ASTM D93 ,ISO 2719 ,ISO 15267 ,IP 34 ,JIS K 2265 |
| Automated Tag Flash Point Tester (atg-8) | ASTM D56 ,IP 304 ,JIS K2265 |
| Automated Abel Closed Cup Flash PointTester (abl-8a / abl-8l) | ISO 13736 ,IP 170 ,ISO 1516 ,ISO 1523 |
| Automated Cleveland Open Cup Flash Point Tester (aco-8 /aco-8as) | ASTM D92 , ISO 2592 , IP36 ,JIS K 2265 |
| Automated Distillation Tester (ad-7) | ASTM D86 ,ASTM D850 ,ASTM D1078 ,ISO 3405 ,IP 123 ,JIS K 2254 |
| Automated Pour/Cloud Point Tester (mpc-6) | PP: ASTM D6749
CP: ASTM D7683 |
| CFPP Tester AFP-102 | ASTM D6371 ,IP 309 ,EN 116 |
| Automated Aniline Point Teste (aap-6) | ASTM D611,ISO 2977 |
| Automated Softening Point Tester (asp-6) | ASTM D36 ,ASTM E28 ,EN 1427 ,IP 58 |
| Automated Micro Carbon Residue Tester
(ACR-M3) | ASTM D4530 ,ISO 10370 |
| Automated Reid VaporPressure Tester (AVP-30D) | ASTM D323 ,ISO 3007 ,IP 69 |
| Automatic Colorimeter For Petroleum Products (acl-3) | ASTM D6045 ,ASTM D156 ,ASTM D1500 |
| EDXRF Sulfur Analyzer
(rx-630SA OR RX-36SH) | ASTM D4294 ,ISO 8754, JIS K 2541 |
| WDXRF Sulfur Analyzer (FX-700) | ASTM D2622 ,ISO 20884 , JIS K 2541 |